| Brand Name | Composition | Dosage Form | Packing |
|---|---|---|---|
| ABCEF-200 TAB | Each film coated tablet contains; | TAB | 1X10 |
| Cefixime IP eqv. | |||
| To Anhydrous Cefixime 200 mg Excipients q.s. | |||
| ABCEF-O 200 TAB | Each Film Coated Tablet Contains: | TAB | 1X10 |
| Cefixime IP as trihydrate | |||
| equivalent to Anhydrous Cefixime 200mg | |||
| Ofloxacin IP 200mg | |||
| Colour : Tartrazine | |||
| AZI-BIG 250 TAB | Each film coated tablet contains | TAB | 1X6 |
| Azithromycin IP as Dihydrate equ. To Anhydrous Azithrmoycin 250 mg | |||
| Color : Titanium Di-Oxide I.P. | |||
| AZI-BIG 500 TAB | Each film coated tablet contains | TAB | 1X3 |
| Azithromycin IP as Dihydrate equ. To Azithrmoycin 500 mg | |||
| Color : Tartrazine | |||
| ASTA Q SYRUP | Each 5 ml syrup contains: | SYRUP | 1X100 ML |
| Bromohexine Hcl IP 4 mg | |||
| Terbutaline Sulphate 1.25 mg | |||
| Guaiphenesin IP 50 mg | |||
| In a mentholated flavoured syrup base | |||
| ASTA-4 SYRUP | Each 5 ml syrup contains: | SYRUP | 1X100 ML |
| Ambroxol Hcl 15.00 mg | |||
| Terbutaline Sulphate IP 1.25 mg | |||
| Guaiphenesin IP 50.00 mg | |||
| Menthol IP 2.50 mg Colour : Qunioline Yellow & Tartrazine | |||
| ABCEF-O DRY SYP | Each 5 ml reconstituted suspenson contains: Cefixime Trihydrate IP eq. to Cefixime 50mg | SYRUP | 1X30 ML |
| Ofloxacin IP 50mg Colour : Quinoline Yellow WS | |||
| AHB 15 CAP | Each Soft Gelatin Capsule Contains: | CAP | 1X10 |
| Ferrous Bisglycinate 60 mg | |||
| Zinc sulphate monohydrate Eqv. To Elemental Zinc 14 mg | |||
| Copper as copper sulphate 1 mg | |||
| Selenium Selenomethionine 70 mcg | |||
| Vitamin B6 IP 10 mg | |||
| Methylcobalamin 1500 mcg | |||
| Folic Acid 5 mg | |||
| Fish Oil 10/40 (DHA 200 MG) 500 mg | |||
| BETAWIN FORTE TAB | Each uncoated tablet contains: | TAB | 1X10 |
| Betamethasone I.P. 0.5 mg | |||
| BETAWIN S TAB. | Each uncoated tablet contains: | TAB | 1X10 |
| Betamethasone Sodium Phosphate I.P. eqv. to Betamethasone 0.5 mg, Colour : Erythrosine | |||
| BESTOPOD 200 | "Each Film Uncoated Tablet Contains: Cefpodoxime Proxetil IP eqv. To Cefpodoxime 200 mg Excipients q.s. Colour:Titanium Di Oxide I.P.." | ||
| BEST-3 TAB | Each film coated tablet contains :- | TAB | 1X10 |
| Aceclofenac IP 100mg | |||
| Serratiopeptidase IP 15mg (eqv to 30000 units of Serratiopeptidase as gastro resistant granules) Paracetamol IP 325 mg | |||
| Colour : Sunset Yellow FCF | |||
| BESTOGESIC KID TAB | Each Uncoated flavoured dispersible tablet contains: | TAB | 1X10 |
| Mefenamic Acid IP 50mg | |||
| Paracetamol IP 125mg Excipients q.s. | |||
| BESTOGESIC PLUS TAB | Each uncoated tab contains;- | TAB | 1X10 |
| Nimesulide 100 mg | |||
| Paracetamol I.P 325 mg | |||
| BESTOFLOX 200 TAB | Each Film coated tablet contains: Ofloxacin I.P. 200 mg Colour:Sunset Yelloe FCF | TAB | 1X10 |
| BONFLOX TAB | Each Film Coated Tablet contains: | TAB | 1X10 |
| Ordinazole IP 500 mg | |||
| Ofloxacin IP 200 mg Colour:Sunset Yellow | |||
| BESTOCOLD TABLET | Each Uncoated Tablet contains: Paracetamol IP 325 mg | TAB | 1X10 |
| Phenylphrine HCL IP 10 mg | |||
| ChlorPheniramine Maleate IP 2 mg | |||
| Caffine IP (Anhydrous) 30 mg | |||
| BESTODOL TAB | Each uncoated tablet contains: | TAB | 1X10 |
| Tramadol HCl IP 37.5 mg | |||
| Paracetamol IP 325 mg | |||
| BIGCEF-125 TAB | Each Uncoated Dispersable Tablet contains | TAB | 1X10 |
| Cefuroxime Axetil IP eq to Cefuroxime 125 mg | |||
| Colour : Sunset Yellow FCF | |||
| BIGCEF 250 TAB | Each Film Coated Tablet contains : | TAB | 1X10 |
| Cefuroxime Axetil IP eq to Cefuroxime 250 mg | |||
| Colour : Titanium Dioxide IP | |||
| BIGCEF 500 TAB | Each Film Coated Tablet contains : | TAB | 1X10 |
| Cefuroxime Axetil IP eq to Cefuroxime 500 mg | |||
| Colour : Titanium Dioxide | |||
| BESTO SCAB LOTION | Gamma Benzene Hexachloride IP 1% w/v Cetrimide IP 0.10% w/v | LOTION | 1X100 ML |
| BESTOGESIC PLUS SUSP. | Each 5ml contains: Mefenamic acid IP 50 mg | SYRUP | 1X60 ML |
| Paracetamol IP 125 mg In a palatable base Colour Ponceau 4R | |||
| BIG-TUM 1.5 INJ | Each vial contains | INJ | 1X1.5 GM |
| Ceftriaxone Sodium(sterile) IP eqv to Ceftriaxone 1000 mg | |||
| Sulbactum Sodium U.S.P | |||
| Eqv. To Sulbactam 500 mg | |||
| BIG-TUM 750 INJ | Each vial contains | INJ | 1X750 MG |
| Ceftriaxone Sodium(sterile) IP eqv to Ceftriaxone 500 mg | |||
| Sulbactum Sodium USP | |||
| Eqv. To Sulbactam 250 mg | |||
| BIGTUM 375 INJ | Each vial contains | INJ | 1X375 MG |
| Ceftriaxome Sodium Sterile IP | |||
| eqv to Ceftriaxone 250 mg | |||
| Sulbactum Sodium USP | |||
| Eqv. To Sulbactam 125 mg | |||
| BESTOMAX 625 TAB | Each film coated tablet contains: | TAB | 1X6 |
| Amoxycillin Trihydrate IP | |||
| Eq. to Amoxycillin 500 mg | |||
| Potassium clavulanate Diluted IP | |||
| Eq. to Clavulanic Acid 125 mg | |||
| Excipients q.s Colour : Titanium Di Oxide | |||
| BELANO EZ CAP | Each Hard Gelatin Capsule contains: | CAP | 1X10 |
| Alpha Galactosidase 150 mg | |||
| Lactase Enzyme 7mg | |||
| Protease Enzyme 25 mg | |||
| Amylase IP (1:1200) 50 mg | |||
| Lipase Enzyme 3 mg | |||
| BELANO EZ SYRUP | Each 5 ml syrup contains (after issolving the Sachet contains ;- | SYRUP | 1X200 ML |
| Alphagalactocidase 25 mg | |||
| Fungal Diastase 50 mg | |||
| Papain 10 mg | |||
| Fungal Lactase 5 mg | |||
| BESTOZINC SYP | Energy 10 kcal | SYRUP | 1X200 ML |
| Total Carbohydrate 2.78 g | |||
| Carbohydrate (as sugar) 2.5 g | |||
| Protein 0 g | |||
| Fat 0 g | |||
| Lysine Hydrochloride 5 mg | |||
| Zinc 5 mg | |||
| Iodine 38 mcg | |||
| Copper 25 mcg | |||
| Selenium 10 mcg | |||
| Manganese 1.2 mg | |||
| Biotin 10 mcg | |||
| Vitamin B3 7.5 mg | |||
| Vitamin E 2.5 iu | |||
| Vitamin B5 1.25 mg | |||
| Vitamin B2 0.75 mg | |||
| Vitamin B1 0.75 mg | |||
| Vitamin B6 0.5 mg | |||
| Vitamin A 1250 IU | |||
| Vitamin B12 0.5 mcg | |||
| Vitamin D3 100 IU | |||
| Beta Carotene 3000 IU | |||
| BIGJOINT SACHETS | Each Sachet contains: | SACHET | 1X3 GM |
| Glucosamine Hydrochloride 1500 mg | |||
| Milk Calcium Eq to Elemental Calcium 250mg | |||
| Vitamin B12 2.2 mcg | |||
| BESTODEK INJ. | Each ml contains : | INJ | 1X3 ML |
| Diclofenac Potassium BP 25 mg | |||
| Benzyl Alcohol(As preservative) IP 4% v/v | |||
| Water for Injection q.s | |||
| BESTODOL 100 IN | Each 2 ml contains : | INJ | 1X2 ML |
| Tramadol HCl BP 50 mg per 2 ml Water for Injection q.s | |||
| BIGVIN INJ | Each ml contains | INJ | 1X1 ML |
| Methylcobalamin 500 mcg | |||
| Benzyl Alcohol IP (As preservative) 2% v/v Water for injection | |||
| BIGVIN PLUS INJ. | Each 2 ml contains:- | INJ | 1X2 ML |
| Methylcobalamin 1000 mcg | |||
| Nicotinamide IP 100 mg | |||
| Pyridoxine Hcl IP 100 mg | |||
| Benzyl Alcohol IP(As preservative) 2% v/v | |||
| & water for Injection | |||
| Inj. IP q.s | |||
| BIGVIN 2500 INJ | Each ml contains | INJ | 1X1 ML |
| Methylcobalamin 2500 mcg | |||
| Benzyl Alcohol IP (As preservative) 2% v/v | |||
| BIGVIN FC INJ | Each 1.5 ml (part-1)contains | INJ | C.P. |
| Vitamin C IP 150 mg | |||
| Water for injection qs | |||
| Each 1 ml (part 2) contains | |||
| Mecobalamin 1500 mcg | |||
| Folic Acid IP 0.7 mg | |||
| Niacinamide IP 12.0 mg | |||
| Water for Injection qs | |||
| Part 1 Ampoule is free of cost in this pack | |||
| Water for Injection qs | |||
| BESTOLYTE SACHET | Each 21.8 gm Sachet contains | SACHET | 1X21.08 |
| Sodium Chloride IP 2.60 gm | |||
| Dextrose IP (Anhydrous) 13.50 gm | |||
| Potassium Chloride IP 1.50 gm | |||
| Sodium Citrate IP 2.90 gm | |||
| Excipients q.s | |||
| BESTOGESIC OIL | Each 10ml is prepared from | OIL | 1X60 ML |
| Narayna Oil (A.F.I) 3.5ml | |||
| Vishagarbha Oil (A.F.I) 2.5ml | |||
| Maha Mash Oil (B.R) 2.5ml | |||
| Gandhapura Oil | |||
| (Oil of Gaulatheria) 1.5ml | |||
| Camphor 0.100gm | |||
| BIGCEF CV 375 TAB | Each Film coated tablet contains;- | TAB | 1X6 |
| Cefuroxime Axetil IP eqv. to | |||
| Cefuroxime 250 mg | |||
| Potassium Calvulanate Diluted IP eqv. To Clavulanic Acid 125 mg Excipients q.s Colour : Titanium Dioxide | |||
| BIGCEF CV 625 TAB | Each Film coated tablet contains;- | TAB | 1X6 |
| Cefuroxime Axetil IP eqv. to | |||
| Cefuroxime 500 mg | |||
| Potassium Clavulanate Diluted IP eqv. To Clavulanic Acid 125 mg Excipients q.s. Colour:Titanium Di Oxide | |||
| BESTOCOF SYRUP | Each 5 ml syrup contains | SYRUP | 1X100 ML |
| CPM IP 2.0 mg | |||
| Dextromethorphan Hydromide IP 15 mg | |||
| Phenylephrine Hcl IP 5 mg | |||
| BESTOCOLD SYRUP | Each 5 ml contains | SYRUP | 1X60 ML |
| Paracetamol IP 250mg | |||
| CPM IP 2mg | |||
| Phenylepherine HCL IP 5mg | |||
| Sodium Citrate IP 60mg | |||
| BONFLOX M SUS | Each 5 ml Contains: Ofloxacin 50mg Metronidazole 120mg Simethicone 10mg | SYRUP | 1X30 ML |
| BESTOZINC TAB | Each serving of one tablet contains | TAB | 1X15 |
| Energy 3 kcal | |||
| Total Carbohydrate 0.2 g | |||
| Carbohydrate 0.2 g | |||
| Protein 0 g | |||
| Fat 0.2 g | |||
| Vitamin C 40 mg | |||
| Vitamin B3 18 mg | |||
| Vitamin E (50%) 20 mg | |||
| Vitamin B5 3 mg | |||
| Vitamin B2 1.6 mg | |||
| Vitamin B1 1.4 mg | |||
| Vitamin B6 1 mg | |||
| Vitamin A 600 mcg | |||
| Folic Acid 120 mcg | |||
| Biotin 30 mcg | |||
| Vitamin B12 1 mcg | |||
| Vitamin D3 200 IU | |||
| Zinc 10 mg | |||
| Magnesium 3 mg | |||
| Manganese 250 mcg | |||
| Iodine 100 mcg | |||
| Copper 30 mcg | |||
| Selenium 30 mcg | |||
| Chromium 25 mcg | |||
| Grapes Seed Extract 50 mg | |||
| BESTOLOOS SUS | Each 15 ml contains Lactulose Concentrate BP | SYRUP | 1X60 ML |
| eq.to Lactulose 10 gm | |||
| BESTOLOOS SUS | Each 5 ml contains: | SYRUP | 1X110 ML |
| Milk of Magnesia IP 3.75 ml | |||
| Liquid Paraffin IP 1.25 ml | |||
| Sodium Picosulphate IP 3.33 mg | |||
| In a flavoured base q.s. | |||
| BESTOMYCIN SUS | on reconstitution Each 5 ml contains;- | SYRUP | 1X30 ML |
| Colistin Sulfate USP eqv to | |||
| Colistin Sulfate 12.5 mg | |||
| BESTOMYCIN DS SUS | Each 5 ml contains;- | SYRUP | 1X30 ML |
| Colistin Sulfate USP eqv to | |||
| Colistin Sulfate 25 mg | |||
| BIGVIN PLUS CAP | Each Soft Gelatin Capsule contains : | CAP | 1X10 |
| d-Alpha Tocopherol 10 IU | |||
| Alpha Lipoic Acid 100 mg | |||
| Mecobalamin 1500mcg | |||
| L-Seleno-methionine 100mcg | |||
| Chromium Picolinate 200mcg | |||
| Cholecalciferol 200 IU | |||
| Ascorbic Acid 25mg | |||
| Thiamine Mononitrate 2mg | |||
| Riboflavine 3mg | |||
| Pyridoxine Hydrochloride 1.5mg | |||
| Calcium D-Pantothenate 5 mg | |||
| Folic Acid 300mcg | |||
| BIG JOINT-H SACHETS | Each 10 gm sachet contains: | SACHET | 1X10 GM |
| energy 26.28 kcal | |||
| Protein 1 gm | |||
| carbohydrates 5.57 gm | |||
| Sugar 0 g | |||
| Fat 0 g | |||
| SFA 0 g | |||
| MUFA 0 g | |||
| PUFA 0 g | |||
| Trans Fatty acid 0 g | |||
| Cholestrol 0 mg | |||
| Glucosamine Hydrochloride 1.5 g | |||
| Zingiber Officinale 750 mg | |||
| Chondroitin sulphate 250 mg | |||
| Milk Calcium 250 mg | |||
| Withania somnifera 125 mg | |||
| Docosahexaenoic acid 75 mg | |||
| L-Methionine 60 mg | |||
| Boswellia serrata 25 mg | |||
| Hyaluronic acid 18.65 mg | |||
| Curcumin 12.65 mg | |||
| VITAMINS | |||
| Vitamin D3 2.5 mcg | |||
| Vitamin K 12.5 mcg | |||
| Vitamin C 40 mg | |||
| Pantothenic acid 1.25 mg | |||
| Vitamin B12 1 mcg | |||
| Folic acid 100 mcg | |||
| Minerals | |||
| Magnesium 5 mg | |||
| Zinc 1 mg | |||
| Copper 0.6 mg | |||
| Manganese 4 mcg | |||
| Chromium 33 mcg | |||
| CALCIBEST SACHET | Each sachet of 1 gm contains: | SACHET | 1X1 |
| Cholecalciferol 60,000 I.U. | |||
| Excipients q.s. | |||
| (Appropriate overages added) | |||
| CLOTAWIN-250 TAB | Each uncoated tablet contains: | TAB | 1X10 |
| Ethamsylate 250 mg | |||
| CLOTAWIN-500 TAB | Each film coated tablet contains: | TAB | 1X10 |
| Ethamsylate BP 500 mg | |||
| CLOTAWIN T TAB | Each Film coated Tab contains | TAB | 1X10 |
| Ethamsylate BP 250 mg | |||
| Tranexamic Acid IP 250 mg | |||
| COLIBEST TAB | Each film coated tablet contains: | TAB | 1X10 |
| Aceclofenac IP 100 mg | |||
| Drotaverine Hydrochloride IP 80 mg Colour Quinoline Yellow Lake | |||
| COLISPAS TAB. | Each Uncoated tablet contains: | TAB | 1X10 |
| Mefenamic Acid I.P. 250 mg | |||
| Dicyclomine Hcl. I.P. 10 mg Colour: Tartrazine | |||
| COLISPAS PAED DROPS | Each ml contains: | DROP | 1X10 ML |
| Dicyclomine Hydrochloride I.P. 10 mg | |||
| Polydimethylsiloxane I.P 40 mg Colour : Ponceau - 4R | |||
| C-SORA OINTMENT | Clobetasol propionate BP 0.05% w/w | TUBE | 1X20 GM |
| Salicylic acid IP 6.00 % w/w | |||
| CALCIBEST CAPSULE | Each Softgel capsule contains | CAP | 1X10 |
| Calcium Carbonate IP 500 mg (Eqv. To elemental calcium 200 mg) | |||
| Calcitriol IP 0.25 mcg | |||
| Zinc sulphate Monohydrate IP 7.5 mg Excipients q.s. | |||
| CLOTAWIN INJ. | Each 2 ml contains:- | INJ | 1X2 ML |
| Ethamsylate BP 250 mg | |||
| Water For Injection IP q.s. | |||
| CLOTAWIN T INJ | Each ml contains | INJ | 1X5 ML |
| Tranexamic Acid 100 mg/ml Water For Injection IP q.s. | |||
| CV-CEF 325 TAB | Each film coated tablet contains: | TAB | 1X6 |
| Cefpodoxime Proxetil IP eq. to Cefpodoxime 200 mg | |||
| Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 25 mg Colour : Titanium Dioxide | |||
| CHERRY-BEST SYRUP | Each 5ml Syrup Contains; | SYRUP | 1X100 ML |
| Levosalbutamol 1mg | |||
| Ambroxol HCL IP 30mg | |||
| Guaphenesin IP 50mg | |||
| DAY-5 TAB | Each film coated tablet contains: | TAB | 1X5 |
| Levofloxacin Hemihydrate IP eq. Levofloxacin 500 mg tablet Colour Ponceau-4R | |||
| DORAN-O TAB | Each Entric coated tablet contain Rabeprazole IP 20 mg | TAB | 1X10 |
| Ondansetron Hydrochloride Dihydrate BP eqv. To Ondansetron 4 mg Excipients q.s. | |||
| DORAN-O INJ (COMBI PACK) | PACK (A) 2 ml Ampoule | INJ | TWIN PACK |
| Each ml contains;- | |||
| Ondansetrone Hydrochloride IP eqv. To Ondansetron 2 mg | |||
| Water for Injection IP qs | |||
| PACK (B) 2 ml Ampoule | |||
| Each ml contains;- | |||
| Ranitidine Hcl IP eqv. to Ranitidine 25 mg | |||
| Water for Injection IP qs | |||
| EFA-TUM INJ | Each vial contains | INJ | 1X1.5 GM |
| Sterile Cefoperazone sodium IP | |||
| eqv. to Cefoperazone 1000 mg | |||
| Sterile Sulbactam sodium USP | |||
| eqv. To sulbactam 500 mg | |||
| EROD M INJECTION | Each 2 ml contains | INJ | 1X2 ML |
| Alphabeta Arteether 150 mg Archies Oil IP q.s. | |||
| FHB-12 TAB | Each Uncoated Flavoured dispersible tablet contains;- | TAB | 1X10 |
| Folic Acid IP 5 mg | |||
| Vitamin B12 IP 15 mcg | |||
| FLUWEL TABLET | Each uncoated Tablet contains | TAB | 1X10 |
| Fluoxetine Hcl IP eq. to Fluoxetine 20 mg | |||
| Alprazolam I.P 0.25 mg | |||
| Colour Sunset Yellow FCF | |||
| FUNGID BEST TAB | Each Uncoated Tablet contains;- | TAB | 1X1 |
| Fluconazole IP 150 mg | |||
| FUNGID 3 KIT | Each Combi Kit Contains | ||
| (A) One Fluconazole tablet : Each tablet contails: Fluconazole IP 150 mg Colour : Erythrosine | TAB | 1X1 KIT | |
| (B) Two Secnidazole Tablets: Each film coated tablet contains Secnidazole 1000 mg | |||
| Colour : Titanium Dioxide IP | |||
| ( C ) One Azithromycin tablet: Each film coated tablet contains: Azithromycin IP eqv. To Anhydrous Azithromycin 1000 mg | |||
| Colour: Tartrazine | |||
| FUNGID NC | Composition | TUBE | 1X15 GM |
| Beclomethasone Dipropionate IP 0.025 % w/w | |||
| Clotrimazole IP 1 %w/w | |||
| Neomycin Sulphate IP 0.5 %w/w Preservative : Chlorocresol IP 0.1% w/w | |||
| FOTIA 2500 INJ | Each ml contains | INJ | 1X1 ML |
| Methylcobalamin 2500 mcg | |||
| Benzyl Alcohol IP (As preservative) 2% v/v | |||
| GLOWSUN SYRUP | Each 5ml contains: | SYRUP | 1X200 ML |
| Eclipta Alba Hssak (Bhringraj) 200mg | |||
| Swertia Chirata Buchham (Kalmegh) 100mg | |||
| Trikuta (Sounth, Kali Mirch, Pipal) 50mg | |||
| Shell of the oyster (Trifla) 100mg | |||
| Solanum Nigrum Linn (Makoi) 100mg | |||
| Kasni 75mg | |||
| Boerhavia Diffusa Linn (Punarnava) 200mg | |||
| Tina Valley Cina (Sanai) 50mg | |||
| Cuscutara Flexa (Akash Bel) 50mg | |||
| Tecomella Undulate (G. Don) Seem (Rohitaka) 100mg | |||
| Picrorrhiza Kurroa (Katuki) 200mg | |||
| Rose Damascena (Gulab Ke Phool) 50mg | |||
| Ferric Oxide (Mandoor Bhasam) 20mg | |||
| Sugar syrup base q.s. | |||
| GYNABEST TAB | Each uncoated tablet contains : | TAB | 1X10 |
| Norethisterone IP 5 mg | |||
| LEEDOM CAP | Each Hard Gelatin Capsule Contains;- | CAP | 1X10 |
| Lansoprazole IP 30 mg (As entric coated pallets) | |||
| Domperidone IP 10 mg (As pallets) | |||
| MALADEX 80 TAB | Each film coated tablet contains: | TAB | 1X6 |
| Artemether IP 80mg | |||
| Lumefantrine 480mg Excipients q.s. | |||
| MISO TABLET | Each Uncoated tablet contains: | TAB | 1X4 |
| Misoprostol IP 200 mcg | |||
| MIKA-BEST 500 MG INJ. | Each 2 ml contains : | INJ | 1X2 ML |
| Amikacin Sulphate IP | |||
| Eqv. to Amikacin 500 mg Methyl Paraben IP 0.18% w/v Propyl Paraben IP 0.02% w/v Water for Injection IP | |||
| MULTI AID CAPSULE | Each hard gelatin capsule contains: | CAP | 1X10 |
| Vitamin A (as Acetate IP) 2500 IU | |||
| Vitamin E (As Acetate IP) 10 mg | |||
| Vitamin D3 200 IU | |||
| Vitamin B1 IP 2.25 mg | |||
| Vitamin B2 IP 3 mg | |||
| Vitamin B6 IP 1.5 mg | |||
| Mecobalamin 500 mcg | |||
| Vitamin C IP 50 mg | |||
| Nicotinamide IP 25 mg | |||
| Folic Acid IP 0.5 mg | |||
| Calcium Pantothenate IP 5 mg | |||
| Potassium Sulphate USP | |||
| Eqv. to Elemental Potassium 2 mg | |||
| Copper Sulphate BP | |||
| Eqv. to Elemental Copper 0.5 mg | |||
| Magnesium Sulphate IP | |||
| Eqv. to Elemental Magnesium 3 mg | |||
| Maganese Sulphate USP | |||
| Eqv. to Elemental Manganese 0.5 mg | |||
| Dibasic Calcium Phosphate IP 75 mg | |||
| Potassium Iodate IP | |||
| Eqv. to Elemental Iodate 0.1 mg | |||
| Appropriate overasges added to compensate loss on storage | |||
| NORMALAX TAB | Each uncoated tablet contains: | TAB | 1X10 |
| Sodium picosulphate BP 10mg | |||
| Excipients q.s. | |||
| OND MD 4 TAB | Each uncoated mouth dissolving tab. Contains: | TAB | 1X10 |
| Ondansetron Hcl IP eq. to Ondansetron 4mg Colour:Erythrosine | |||
| OND 2 SYRUP | Each 5 ml contains:- | SYRUP | 1X30 ML |
| Ondansetron HCL IP eq. to Ondansetron 2 mg Colour : Ponceau-4R | |||
| ORDOM CAP. | Each hard gelatin cap contains | CAP | 1X15 |
| Omeprazole I.P. 20 mg (As entric coated Pallets) | |||
| Domperidone I.P. 10 mg (As pallets) | |||
| PREGNAVIT L TAB | Each uncoated tablet contains: | TAB | 1X10 |
| L-Thyroxine Sodium IP 50 Mcg (As Anhydrous) Synthetic Thyroid Harmone | |||
| PREGNAVIT CAP | Folic Acid 600 mcg | CAP | 1X10 |
| Iron (183 mg Ferrous Fumerate) which correpondance to | |||
| 60 mg of iron 28 mg | |||
| Iodine as potassiun iodide 220 mcg | |||
| Vitamin B3 (Niacinamide) 18 mg | |||
| Vitamin B2 1.4 mg | |||
| Vitamin B1 1.4 mg | |||
| Vitamin B5 (Calcium D Pantothenate) 6 mg | |||
| Vitamin B6 (Pyridoxine Hcl 1.4 mg | |||
| Cyanacobalamin 1 mcg | |||
| Biotin 30 mcg | |||
| Vitamin C 85 mg | |||
| Vitamin D3 200 IU | |||
| DI Alpha Tocophherol Acetate 18.7 mg | |||
| Calcium Carbonate 75 mg | |||
| Zinc Sulphate Monohydrate 10 mg | |||
| Magnesium Sulphate 50 mg | |||
| Copper Sulphate 1 mg | |||
| Mangnese Sulphate 1.9 mg | |||
| Excipients q.s. | |||
| RACEBASE-J SACHETS | Each 1 gm Sachet contains | SACHET | 1X1 |
| Racecadotril IP 15 mg Saccharomyces boulardii 5 billion 282.5 mg (Lyophilized ) (corresponding to 250 mg of yeast Elemental Zinc 7.5mg (As zinc Lactate) | |||
| SISTAL FORTE TAB | Each Gastro Resistant Tablet contains;- | TAB | 1X10 |
| 1,00,000 Armour units enzymatic activity supplied by a purified concentrate which has specific Trypsin Chymotrypsin activity in the ratio of approximately 6:1 Colour : Ponceau 4R | |||
| SISTAL FORTE-DS TAB | Each enteric coated Tablet contains;- | TAB | 1X10 |
| 2,00,000 Armour units enzymatic activity supplied by a purified concentrate which has specific Trypsin Chymotrypsin activity in the ratio of approximately 6:1 Colour : Erythrosine | |||
| SISTAL PLUS TAB | Each Sugar coated Tablet contains:50,000 Armour units of enzymatic activity (supplied by a purified concentrate which has specific Trypsin chymotrypsin activity in the ratio of approx 6:1) (In Enteric coated foam) Diclofenac Potassium B.P. 50 mg , Excipients q.s. colour Titanium Dioxide IP | TAB | 1X10 |
| SISTAL AP TAB | Each Film Coated Tablet Contains: Aceclofenac IP 100 mg | TAB | 1X10 |
| Paracetamol IP 325 mg | |||
| Trypsin chymotrypsin 50000 AU (Supplied by a purified concentrate which has been specified Trypsin-Chymotrypsin Activity in a ratio of approx 6:1) (As entric coated granules) | |||
| Colour: Quinoline Yellow | |||
| T-PILL KIT | Each Combi Pack contains: | TAB | 1X1KIT |
| A) One Tablet of Mifeprostone IP | |||
| Each uncoated tablet contains: Mifeprostone IP 200mg | |||
| B) Four Tablets of Misoprostol IP | |||
| Each uncoated tablet contains : Misoprostol IP 200mcg | |||
| T-PILL 21 TAB | Each Uncoated Tablet contains | TAB | 1X21 |
| LEVONORGESTREL IP 0.15 MG | |||
| ETHINYLOESTRADIOL IP 0.03 MG | |||
| TAZO-BEST 250 | Each vial contains;- | INJ | 1X250 MG |
| Sterile Ceftriaxone Sodium IP eqv.to Ceftriazone 250 mg | |||
| Tazobactam Sodium eqv. to Tazobactam 31.25 mg | |||
| TAZO-BEST 1000 | Each vial contains: | INJ | 1X1000 MG |
| Sterile Ceftriaxone Sodium IP eqv.to Ceftriazone 1000 mg | |||
| Tazobactam Sodium eqv. To Tazobactum 125 mg | |||
| T-FLOX M SUS | Each 5 ml Contains: Ofloxacin 50mg Metronidazole 120mg Simethicone 10mg | SYP` | 1X30 ML |
| UNIFEX CAP | Each Hard Gelatin capsule contains: | CAP | 1X10 |
| Cephalexin IP eq. to anhydrous Cephalexin 250mg | |||
| Probenecid IP 250mg | |||
| Empty capsule shall color:Blue & white | |||
| UNIFEX FORTE TAB | Each film coated tablet contains: | TAB | 1X10 |
| Cephalexin IP eq. Anhydrous Cephalexin 500mg | |||
| Probenecid IP 250mg | |||
| Colour: Titanium Dioxide IP | |||
| UNIFEX KID TAB | Each uncoated dispersable tablet contains: | TAB | 1X10 |
| Cephalexin IP eq. to anhydrous Cephalexin 125 mg | |||
| VIVOGESIC AQ INJ | Each ml contains;- | INJ | 1X1 ML |
| Diclofenac Sodium I.P 75 mg | |||
| Benzyl Alcohol I.P 4% v/v | |||
| (As preservative) | |||
| Water for Injection I.P q.s | |||
| VIVOGESIC INJECTION | Each ml contains;- | INJ | 1X3 ML |
| Diclofenac Sodium IP 25 mg | |||
| Benzyl Alcohol IP (As preservative) 4% v/v | |||
| Water for Injection IP q.s | |||
| SVARN SAATHI | Curcuma Longa Extract 180 mg | SACHET | 1X1 |
| Lycopene 10% 37.50 mg | |||
| Piperine 95% 3.95 mg | |||
| 1 MUST SACHET | L-Taurine 500mg, L-Carnitine 250mg, L-Glutamine 150mg, Ginseng Extract 100mg, Caffeine 50mg, Inositol 50mg, Vit B3 16mg, Zinc 10mg, Lycopene 5mg, Vit B6 1.4mg, Vit B12 1mcg, Folic acid 100mcg / 5g Sachet | SACHET | 1X1 |
| BESTOFLOX OR DRY SYP WFI | Each 5 ml reconstitution contains: Ofloxacin IP 50 Mg Ornidazole IP 125 Mg Racecadotril IP 15 Mg In a palatable suspension base q.s. | SYRUP | 1X30 ML |
| RACEBASE A CAP | Each veg capsule contains: Racecadotril IP100 Mg Saccharomyces Boulardii 250 Mg (2.5 Billion) Elemental Zinc 20 Mg (As Zinc Lactate) | CAP | 1X4 |
| BESTOMECTIN 12 | Composition:- Each Tablet contains:- Ivermectin 12 mg | TAB | 1X10 |
| BIGVIN 3 CHEWABLE TABLET | Composition:- Each uncoated chewable tablet contains:- Ascorbic Acid (Vitamin C) 100mg Sodium Ascorbate 450mg Eq to Ascorbic Acid 400mg Zinc Sulphate eq to Elemental Zinc 10mg Cholecalciferol (Vit D3) 4000 I.U. (Orange Flavour) | TAB | 1X10 |
| BESTOMECTIN PLUS TAB | Each Uncoated Chewable Tablet Contains: | TAB | 1X1 |
| Ivermectin IP 6 MG | |||
| Albendazole IP 400 MG | |||
